Amador County
Home MenuFees
Device Registration Fees:
- "Location Fee" is charged once per location.
- "Device Registration Fee" and "CA Administration Fee" are calculated by the quantity of device(s) at that location.
- Below values reflect one device at each location.
- "Total" is the summation of the "Location Fee", "Device Registration Fee" & "CA Administration Fee".
|
Device |
Location Fee | Device Registration Fee | CA Administration Fee | Total |
| Animal Scale | $90.00 | $90.00 | $8.00 | $188.00 |
| CNG Meter | $90.00 | $18.00 | $1.10 | $109.10 |
| Computing Scale | $90.00 | $18.00 | $1.10 | $109.10 |
| Counter Scale | $90.00 | $18.00 | $1.10 | $109.10 |
| Crane Scale | $90.00 | $225.00 | $12.00 | $327.00 |
| Electric Sub-meter | $90.00 | $2.00 | $0.10 | $92.10 |
| Grease & Lube Meters | $90.00 | $18.00 | $1.10 | $109.10 |
| Hanging Scales | $90.00 | $18.00 | $1.10 | $109.10 |
| Hopper Scales Over 10,000 LBS. | $90.00 | $225.00 | $12.00 | $327.00 |
| Hopper Scales Under 10,000 LBS. | $90.00 | $135.00 | $8.00 | $233.00 |
| Liquefied Gas Meters | $90.00 | $157.50 | $8.00 | $255.50 |
| Livestock Scale Over 10,000 LBS. | $90.00 | $135.00 | $12.00 | $233.00 |
| Livestock Scale Under 10,000 LBS. | $90.00 | $90.00 | $8.00 | $188.00 |
| LPG Dispenser | $90.00 | $157.50 | $8.00 | $225.50 |
| LPG Truck | $90.00 | $157.50 | $8.00 | $225.50 |
| Misc Measuring Device | $90.00 | $18.00 | $1.10 | $109.10 |
| Misc. Weighing Device | $90.00 | $18.00 | $1.10 | $109.10 |
| Monorail & Meat Beam Scale | $90.00 | $18.00 | $1.10 | $109.10 |
| Platform Scale | $90.00 | $135.00 | $1.10 | $109.10 |
| Prescription/Jewelers Scale | $90.00 | $18.00 | $1.10 | $109.10 |
| Railway Scale | $90.00 | $225.00 | $12.00 | $327.00 |
| Retail Meter | $90.00 | $18.00 | $1.10 | $109.10 |
| Retail Motor Fuel Meter | $90.00 | $18.00 | $1.10 | $109.10 |
| Retail Water Meter | $90.00 | $18.00 | $1.10 | $109.10 |
| Tanks (Liquid Test) | $90.00 | $18.00 | $1.10 | $109.10 |
| Taximeters | $90.00 | $18.00 | $1.10 | $109.10 |
| Vapor Submeters | $90.00 | $0.10 | $0.10 | $109.10 |
| Vehicle Meters | $90.00 | $18.00 | $1.10 | $109.10 |
| Vehicle Scale | $90.00 | $225.00 | $12.00 | $327.00 |
| Water Submeters | $90.00 | $2.00 | $0.10 | $92.10 |
| Wire Fabric Cordage Meter | $90.00 | $18.00 | $1.10 | $109.10 |
