NUMBERED KEY CANVASS AMADOR COUNTY, CALIFORNIA
2016 CONSOLIDATED GENERAL ELEC
TUESDAY, NOVEMBER 8, 2016
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 22,446 03 = VOTER TURNOUT - TOTAL 81.48
02 = BALLOTS CAST - TOTAL 18,289
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 CP 01 1065 . 896 84.13
0002 CP 02 991 . 812 81.94
0003 CP 03 635 . 503 79.21
0004 CP 04 976 . 845 86.58
0005 CP 05 544 . 448 82.35
0006 CP 06 1541 1297 84.17
0007 CP 07 976 . 809 82.89
0008 CP 08 230 . 217 94.35
0009 CP 09 390 . 321 82.31
0010 CP 10 698 . 530 75.93
0011 CP 11 140 . 127 90.71
0012 CP 12 491 . 405 82.48
0013 CP 13 775 . 313 40.39
0014 CP 14 856 . 700 81.78
0015 CP 15 1218 . 616 50.57
0016 CP 16 765 . 661 86.41
0017 CP 17 766 . 648 84.60
0018 CP 18 969 . 828 85.45
0019 CP 19 1009 . 920 91.18
0020 CP 20 678 . 582 85.84
0021 CP 21 1012 . 891 88.04
0022 CP 22 526 . 466 88.59
0023 CP 23 1076 . 939 87.27
0024 CP 25 644 . 564 87.58
0025 CP 26 566 . 494 87.28
0026 CP 27 610 . 503 82.46
0027 CP 28 614 . 533 86.81
0028 CP 29 511 . 445 87.08
0029 CP 30 1123 . 928 82.64
0030 CP 83 51 . 48 94.12
0031 AV 101 0 . . 0 . . .
0032 AV 102 0 . . 0 . . .
0033 AV 103 0 . . 0 . . .
0034 AV 104 0 . . 0 . . .
0035 AV 105 0 . . 0 . . .
0036 AV 106 0 . . 0 . . .
0037 AV 107 0 . . 0 . . .
0038 AV 108 0 . . 0 . . .
0039 AV 109 0 . . 0 . . .
0040 AV 110 0 . . 0 . . .
0041 AV 111 0 . . 0 . . .
0042 AV 112 0 . . 0 . . .
0043 AV 113 0 . . 0 . . .
0044 AV 114 0 . . 0 . . .
0045 AV 115 0 . . 0 . . .
0046 AV 116 0 . . 0 . . .
0047 AV 117 0 . . 0 . . .
0048 AV 118 0 . . 0 . . .
0049 AV 119 0 . . 0 . . .
0050 AV 120 0 . . 0 . . .
0051 AV 121 0 . . 0 . . .
0052 AV 122 0 . . 0 . . .
0053 AV 123 0 . . 0 . . .
0054 AV 125 0 . . 0 . . .
0055 AV 126 0 . . 0 . . .
0056 AV 127 0 . . 0 . . .
0057 AV 128 0 . . 0 . . .
0058 AV 129 0 . . 0 . . .
0059 AV 130 0 . . 0 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
President and Vice President
VOTE FOR 1
01 = JILL STEIN (GRN) 227 1.26 04 = DONALD J. TRUMP (REP) 10,485 58.37
02 = HILLARY CLINTON (DEM) 6,004 33.42 05 = GARY JOHNSON (LIB) 804 4.48
03 = GLORIA ESTELA LA RIVA (PF) 55 .31 06 = WRITE-IN 388 2.16
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 CP 01 6 329 3 489 42 13
0002 CP 02 10 305 2 421 34 19
0003 CP 03 9 205 0 241 27 11
0004 CP 04 15 252 2 524 33 13
0005 CP 05 9 149 1 255 21 8
0006 CP 06 4 392 4 751 83 41
0007 CP 07 4 220 2 529 24 16
0008 CP 08 1 40 0 161 4 7
0009 CP 09 2 62 2 226 16 9
0010 CP 10 13 133 2 334 20 20
0011 CP 11 2 66 0 47 7 2
0012 CP 12 2 145 0 227 17 10
0013 CP 13 14 92 1 179 15 8
0014 CP 14 7 218 2 418 31 9
0015 CP 15 13 219 2 334 23 10
0016 CP 16 8 231 0 379 18 18
0017 CP 17 10 212 1 373 27 11
0018 CP 18 3 330 1 394 44 26
0019 CP 19 8 309 1 540 25 22
0020 CP 20 8 210 4 324 19 12
0021 CP 21 12 266 5 524 51 12
0022 CP 22 5 134 9 273 24 8
0023 CP 23 14 371 2 490 38 10
0024 CP 25 10 215 2 287 34 7
0025 CP 26 8 162 2 281 20 14
0026 CP 27 8 181 0 266 24 14
0027 CP 28 4 168 1 312 27 6
0028 CP 29 4 126 1 287 13 9
0029 CP 30 13 234 3 601 42 23
0030 CP 83 1 28 0 18 1 0
0031 AV 101 0 0 0 0 0 0
0032 AV 102 0 0 0 0 0 0
0033 AV 103 0 0 0 0 0 0
0034 AV 104 0 0 0 0 0 0
0035 AV 105 0 0 0 0 0 0
0036 AV 106 0 0 0 0 0 0
0037 AV 107 0 0 0 0 0 0
0038 AV 108 0 0 0 0 0 0
0039 AV 109 0 0 0 0 0 0
0040 AV 110 0 0 0 0 0 0
0041 AV 111 0 0 0 0 0 0
0042 AV 112 0 0 0 0 0 0
0043 AV 113 0 0 0 0 0 0
0044 AV 114 0 0 0 0 0 0
0045 AV 115 0 0 0 0 0 0
0046 AV 116 0 0 0 0 0 0
0047 AV 117 0 0 0 0 0 0
0048 AV 118 0 0 0 0 0 0
0049 AV 119 0 0 0 0 0 0
0050 AV 120 0 0 0 0 0 0
0051 AV 121 0 0 0 0 0 0
0052 AV 122 0 0 0 0 0 0
0053 AV 123 0 0 0 0 0 0
0054 AV 125 0 0 0 0 0 0
0055 AV 126 0 0 0 0 0 0
0056 AV 127 0 0 0 0 0 0
0057 AV 128 0 0 0 0 0 0
0058 AV 129 0 0 0 0 0 0
0059 AV 130 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT
United States Senator
VOTE FOR 1
01 = LORETTA L. SANCHEZ (DEM) 4,872 35.92
02 = KAMALA D. HARRIS (DEM) 8,690 64.08
------------
01 02
------------
0001 CP 01 225 449
0002 CP 02 211 407
0003 CP 03 106 280
0004 CP 04 222 373
0005 CP 05 116 223
0006 CP 06 349 610
0007 CP 07 228 357
0008 CP 08 65 86
0009 CP 09 111 124
0010 CP 10 170 212
0011 CP 11 27 74
0012 CP 12 113 195
0013 CP 13 70 153
0014 CP 14 216 330
0015 CP 15 141 294
0016 CP 16 163 342
0017 CP 17 161 301
0018 CP 18 221 408
0019 CP 19 224 452
0020 CP 20 159 296
0021 CP 21 218 418
0022 CP 22 144 214
0023 CP 23 234 493
0024 CP 25 128 293
0025 CP 26 115 233
0026 CP 27 179 198
0027 CP 28 149 228
0028 CP 29 125 203
0029 CP 30 272 414
0030 CP 83 10 30
0031 AV 101 0 0
0032 AV 102 0 0
0033 AV 103 0 0
0034 AV 104 0 0
0035 AV 105 0 0
0036 AV 106 0 0
0037 AV 107 0 0
0038 AV 108 0 0
0039 AV 109 0 0
0040 AV 110 0 0
0041 AV 111 0 0
0042 AV 112 0 0
0043 AV 113 0 0
0044 AV 114 0 0
0045 AV 115 0 0
0046 AV 116 0 0
0047 AV 117 0 0
0048 AV 118 0 0
0049 AV 119 0 0
0050 AV 120 0 0
0051 AV 121 0 0
0052 AV 122 0 0
0053 AV 123 0 0
0054 AV 125 0 0
0055 AV 126 0 0
0056 AV 127 0 0
0057 AV 128 0 0
0058 AV 129 0 0
0059 AV 130 0 0
====================================================================================================================================
VOTES PERCENT
United States Representative 4th District
VOTE FOR 1
01 = TOM MCCLINTOCK (REP) 11,583 66.20
02 = ROBERT W. DERLET (DEM) 5,914 33.80
------------
01 02
------------
0001 CP 01 518 329
0002 CP 02 461 309
0003 CP 03 271 207
0004 CP 04 574 235
0005 CP 05 289 150
0006 CP 06 896 343
0007 CP 07 565 213
0008 CP 08 170 41
0009 CP 09 248 67
0010 CP 10 373 143
0011 CP 11 56 68
0012 CP 12 241 151
0013 CP 13 197 95
0014 CP 14 453 218
0015 CP 15 360 223
0016 CP 16 408 226
0017 CP 17 396 211
0018 CP 18 469 315
0019 CP 19 590 300
0020 CP 20 348 209
0021 CP 21 603 249
0022 CP 22 288 148
0023 CP 23 530 373
0024 CP 25 341 204
0025 CP 26 307 160
0026 CP 27 325 159
0027 CP 28 359 145
0028 CP 29 291 136
0029 CP 30 633 263
0030 CP 83 23 24
0031 AV 101 0 0
0032 AV 102 0 0
0033 AV 103 0 0
0034 AV 104 0 0
0035 AV 105 0 0
0036 AV 106 0 0
0037 AV 107 0 0
0038 AV 108 0 0
0039 AV 109 0 0
0040 AV 110 0 0
0041 AV 111 0 0
0042 AV 112 0 0
0043 AV 113 0 0
0044 AV 114 0 0
0045 AV 115 0 0
0046 AV 116 0 0
0047 AV 117 0 0
0048 AV 118 0 0
0049 AV 119 0 0
0050 AV 120 0 0
0051 AV 121 0 0
0052 AV 122 0 0
0053 AV 123 0 0
0054 AV 125 0 0
0055 AV 126 0 0
0056 AV 127 0 0
0057 AV 128 0 0
0058 AV 129 0 0
0059 AV 130 0 0
====================================================================================================================================
VOTES PERCENT
Member of the State Assembly 5th District
VOTE FOR 1
01 = ROBERT CARABAS (DEM) 5,417 31.32
02 = FRANK BIGELOW (REP) 11,880 68.68
------------
01 02
------------
0001 CP 01 291 553
0002 CP 02 266 500
0003 CP 03 193 270
0004 CP 04 215 587
0005 CP 05 127 302
0006 CP 06 336 883
0007 CP 07 207 567
0008 CP 08 35 173
0009 CP 09 54 258
0010 CP 10 140 370
0011 CP 11 63 57
0012 CP 12 143 244
0013 CP 13 100 193
0014 CP 14 208 456
0015 CP 15 198 376
0016 CP 16 213 407
0017 CP 17 191 407
0018 CP 18 291 484
0019 CP 19 269 609
0020 CP 20 192 360
0021 CP 21 225 618
0022 CP 22 128 304
0023 CP 23 341 554
0024 CP 25 188 349
0025 CP 26 145 315
0026 CP 27 144 341
0027 CP 28 135 366
0028 CP 29 120 304
0029 CP 30 234 652
0030 CP 83 25 21
0031 AV 101 0 0
0032 AV 102 0 0
0033 AV 103 0 0
0034 AV 104 0 0
0035 AV 105 0 0
0036 AV 106 0 0
0037 AV 107 0 0
0038 AV 108 0 0
0039 AV 109 0 0
0040 AV 110 0 0
0041 AV 111 0 0
0042 AV 112 0 0
0043 AV 113 0 0
0044 AV 114 0 0
0045 AV 115 0 0
0046 AV 116 0 0
0047 AV 117 0 0
0048 AV 118 0 0
0049 AV 119 0 0
0050 AV 120 0 0
0051 AV 121 0 0
0052 AV 122 0 0
0053 AV 123 0 0
0054 AV 125 0 0
0055 AV 126 0 0
0056 AV 127 0 0
0057 AV 128 0 0
0058 AV 129 0 0
0059 AV 130 0 0
====================================================================================================================================
VOTES PERCENT
Governing Board Member - Area 4
AMADOR COUNTY UNIFIED SCHOOL DISTRICT 4
VOTE FOR 1
01 = SUSAN M. ROSS 2,734 98.49
02 = WRITE-IN 42 1.51
------------
01 02
------------
0017 CP 17 472 7
0018 CP 18 586 11
0019 CP 19 635 10
0020 CP 20 409 3
0021 CP 21 632 11
0047 AV 117 0 0
0048 AV 118 0 0
0049 AV 119 0 0
0050 AV 120 0 0
0051 AV 121 0 0
====================================================================================================================================
VOTES PERCENT
Governing Board Member - Area 5
AMADOR COUNTY UNIFIED SCHOOL DISTRICT 5
VOTE FOR 1
01 = JANET L. WHITE 2,700 97.58
02 = WRITE-IN 67 2.42
------------
01 02
------------
0022 CP 22 347 9
0023 CP 23 639 13
0024 CP 25 382 10
0025 CP 26 323 4
0026 CP 27 354 9
0027 CP 28 369 8
0028 CP 29 286 14
0052 AV 122 0 0
0053 AV 123 0 0
0054 AV 125 0 0
0055 AV 126 0 0
0056 AV 127 0 0
0057 AV 128 0 0
0058 AV 129 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Supervisor DISTRICT 4
VOTE FOR 1
01 = FRANK AXE 1,872 51.02
02 = LOUIS D. BOITANO 1,785 48.65 03 = WRITE-IN 12 .33
------------------
01 02 03
------------------
0017 CP 17 274 321 1
0018 CP 18 322 465 5
0019 CP 19 464 412 1
0020 CP 20 339 212 1
0021 CP 21 473 375 4
0047 AV 117 0 0 0
0048 AV 118 0 0 0
0049 AV 119 0 0 0
0050 AV 120 0 0 0
0051 AV 121 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Member of City Council CITY OF AMADOR CITY
VOTE FOR 3
01 = DAVID L. GROTH 76 24.84
02 = ERIC MARKS 63 20.59 04 = SUSAN BRAGSTAD 72 23.53
03 = MICHAEL BROWN 80 26.14 05 = WRITE-IN 15 4.90
------------------------------
01 02 03 04 05
------------------------------
0011 CP 11 76 63 80 72 15
0041 AV 111 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Member of City Council CITY OF JACKSON
VOTE FOR 3
01 = KEITH SWEET 1,440 27.62
02 = WAYNE GARIBALDI 1,569 30.10 04 = FRANK MANZANO 1,041 19.97
03 = MARILYN L. LEWIS 1,109 21.27 05 = WRITE-IN 54 1.04
------------------------------
01 02 03 04 05
------------------------------
0001 CP 01 596 644 441 420 11
0002 CP 02 530 584 387 410 30
0003 CP 03 314 341 281 211 13
0031 AV 101 0 0 0 0 0
0032 AV 102 0 0 0 0 0
0033 AV 103 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Member of City Council CITY OF PLYMOUTH
VOTE FOR 3
01 = VALERIE KLINEFELTER 194 16.32
02 = KEITH E. WHITE 217 18.25 05 = BURDINE GUILLOT 158 13.29
03 = CAROL HAYWARD 184 15.48 06 = LEONARD J. BURNS 225 18.92
04 = JON E. COLBURN 202 16.99 07 = WRITE-IN 9 .76
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0022 CP 22 194 217 184 202 158 225 9
0052 AV 122 0 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT
City Clerk CITY OF PLYMOUTH
VOTE FOR 1
01 = GLORIA STODDARD 341 97.43
02 = WRITE-IN 9 2.57
------------
01 02
------------
0022 CP 22 341 9
0052 AV 122 0 0
====================================================================================================================================
VOTES PERCENT
City Treasurer CITY OF PLYMOUTH
VOTE FOR 1
01 = M. SUZON HATLEY 333 96.80
02 = WRITE-IN 11 3.20
------------
01 02
------------
0022 CP 22 333 11
0052 AV 122 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Member of City Council CITY OF SUTTER CREEK
VOTE FOR 3
01 = ROBIN D. PETERS 969 30.02
02 = JOE CAVANA 509 15.77 04 = TIM MURPHY 804 24.91
03 = JOSIE CADIEUX-FAILLERS 929 28.78 05 = WRITE-IN 17 .53
------------------------------
01 02 03 04 05
------------------------------
0017 CP 17 413 247 356 342 9
0018 CP 18 556 262 573 462 8
0047 AV 117 0 0 0 0 0
0048 AV 118 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Member of City Council CITY OF IONE
VOTE FOR 2
01 = DIANE WRATTEN 1,315 46.48
02 = THOMAS REED 1,443 51.01 03 = WRITE-IN 71 2.51
------------------
01 02 03
------------------
0006 CP 06 821 871 51
0007 CP 07 494 572 20
0036 AV 106 0 0 0
0037 AV 107 0 0 0
====================================================================================================================================
VOTES PERCENT
City Clerk CITY OF IONE
VOTE FOR 1
01 = JANICE TRAVERSO 1,705 99.24
02 = WRITE-IN 13 .76
------------
01 02
------------
0006 CP 06 1043 7
0007 CP 07 662 6
0036 AV 106 0 0
0037 AV 107 0 0
====================================================================================================================================
VOTES PERCENT
City Treasurer CITY OF IONE
VOTE FOR 1
01 = CAROL D. LIPCHIK 1,594 98.76
02 = WRITE-IN 20 1.24
------------
01 02
------------
0006 CP 06 982 12
0007 CP 07 612 8
0036 AV 106 0 0
0037 AV 107 0 0
====================================================================================================================================
VOTES PERCENT
Proposition 51
VOTE FOR 1
01 = YES 6,774 38.65
02 = NO 10,753 61.35
------------
01 02
------------
0001 CP 01 370 488
0002 CP 02 328 441
0003 CP 03 212 262
0004 CP 04 253 558
0005 CP 05 160 278
0006 CP 06 475 757
0007 CP 07 310 475
0008 CP 08 49 166
0009 CP 09 83 230
0010 CP 10 186 327
0011 CP 11 63 60
0012 CP 12 134 249
0013 CP 13 112 182
0014 CP 14 268 410
0015 CP 15 233 351
0016 CP 16 253 385
0017 CP 17 263 346
0018 CP 18 362 431
0019 CP 19 337 548
0020 CP 20 246 306
0021 CP 21 343 511
0022 CP 22 172 268
0023 CP 23 341 559
0024 CP 25 184 362
0025 CP 26 181 294
0026 CP 27 177 312
0027 CP 28 169 344
0028 CP 29 134 293
0029 CP 30 357 534
0030 CP 83 19 26
0031 AV 101 0 0
0032 AV 102 0 0
0033 AV 103 0 0
0034 AV 104 0 0
0035 AV 105 0 0
0036 AV 106 0 0
0037 AV 107 0 0
0038 AV 108 0 0
0039 AV 109 0 0
0040 AV 110 0 0
0041 AV 111 0 0
0042 AV 112 0 0
0043 AV 113 0 0
0044 AV 114 0 0
0045 AV 115 0 0
0046 AV 116 0 0
0047 AV 117 0 0
0048 AV 118 0 0
0049 AV 119 0 0
0050 AV 120 0 0
0051 AV 121 0 0
0052 AV 122 0 0
0053 AV 123 0 0
0054 AV 125 0 0
0055 AV 126 0 0
0056 AV 127 0 0
0057 AV 128 0 0
0058 AV 129 0 0
0059 AV 130 0 0
====================================================================================================================================
VOTES PERCENT
Proposition 52
VOTE FOR 1
01 = YES 9,807 56.25
02 = NO 7,627 43.75
------------
01 02
------------
0001 CP 01 500 342
0002 CP 02 433 327
0003 CP 03 308 162
0004 CP 04 396 412
0005 CP 05 228 208
0006 CP 06 681 555
0007 CP 07 412 365
0008 CP 08 90 123
0009 CP 09 145 167
0010 CP 10 284 227
0011 CP 11 88 33
0012 CP 12 227 164
0013 CP 13 155 136
0014 CP 14 392 283
0015 CP 15 360 230
0016 CP 16 378 269
0017 CP 17 367 231
0018 CP 18 503 289
0019 CP 19 518 372
0020 CP 20 331 219
0021 CP 21 466 382
0022 CP 22 234 197
0023 CP 23 498 392
0024 CP 25 300 242
0025 CP 26 275 195
0026 CP 27 266 223
0027 CP 28 256 247
0028 CP 29 221 201
0029 CP 30 464 419
0030 CP 83 31 15
0031 AV 101 0 0
0032 AV 102 0 0
0033 AV 103 0 0
0034 AV 104 0 0
0035 AV 105 0 0
0036 AV 106 0 0
0037 AV 107 0 0
0038 AV 108 0 0
0039 AV 109 0 0
0040 AV 110 0 0
0041 AV 111 0 0
0042 AV 112 0 0
0043 AV 113 0 0
0044 AV 114 0 0
0045 AV 115 0 0
0046 AV 116 0 0
0047 AV 117 0 0
0048 AV 118 0 0
0049 AV 119 0 0
0050 AV 120 0 0
0051 AV 121 0 0
0052 AV 122 0 0
0053 AV 123 0 0
0054 AV 125 0 0
0055 AV 126 0 0
0056 AV 127 0 0
0057 AV 128 0 0
0058 AV 129 0 0
0059 AV 130 0 0
====================================================================================================================================
VOTES PERCENT
Proposition 53
VOTE FOR 1
01 = YES 9,146 52.96
02 = NO 8,125 47.04
------------
01 02
------------
0001 CP 01 438 405
0002 CP 02 385 376
0003 CP 03 245 215
0004 CP 04 426 382
0005 CP 05 242 192
0006 CP 06 670 543
0007 CP 07 421 358
0008 CP 08 120 95
0009 CP 09 175 135
0010 CP 10 288 212
0011 CP 11 44 74
0012 CP 12 199 185
0013 CP 13 148 142
0014 CP 14 348 320
0015 CP 15 310 272
0016 CP 16 338 299
0017 CP 17 281 308
0018 CP 18 390 373
0019 CP 19 462 415
0020 CP 20 297 251
0021 CP 21 457 382
0022 CP 22 214 212
0023 CP 23 451 442
0024 CP 25 247 290
0025 CP 26 239 235
0026 CP 27 280 205
0027 CP 28 278 218
0028 CP 29 224 194
0029 CP 30 511 367
0030 CP 83 18 28
0031 AV 101 0 0
0032 AV 102 0 0
0033 AV 103 0 0
0034 AV 104 0 0
0035 AV 105 0 0
0036 AV 106 0 0
0037 AV 107 0 0
0038 AV 108 0 0
0039 AV 109 0 0
0040 AV 110 0 0
0041 AV 111 0 0
0042 AV 112 0 0
0043 AV 113 0 0
0044 AV 114 0 0
0045 AV 115 0 0
0046 AV 116 0 0
0047 AV 117 0 0
0048 AV 118 0 0
0049 AV 119 0 0
0050 AV 120 0 0
0051 AV 121 0 0
0052 AV 122 0 0
0053 AV 123 0 0
0054 AV 125 0 0
0055 AV 126 0 0
0056 AV 127 0 0
0057 AV 128 0 0
0058 AV 129 0 0
0059 AV 130 0 0
====================================================================================================================================
VOTES PERCENT
Proposition 54
VOTE FOR 1
01 = YES 10,791 62.63
02 = NO 6,439 37.37
------------
01 02
------------
0001 CP 01 502 335
0002 CP 02 466 284
0003 CP 03 285 175
0004 CP 04 493 304
0005 CP 05 244 189
0006 CP 06 742 483
0007 CP 07 477 299
0008 CP 08 152 59
0009 CP 09 204 103
0010 CP 10 357 147
0011 CP 11 73 46
0012 CP 12 226 165
0013 CP 13 167 118
0014 CP 14 398 272
0015 CP 15 384 190
0016 CP 16 393 240
0017 CP 17 350 235
0018 CP 18 460 310
0019 CP 19 550 326
0020 CP 20 369 180
0021 CP 21 512 322
0022 CP 22 243 188
0023 CP 23 570 325
0024 CP 25 331 207
0025 CP 26 310 157
0026 CP 27 324 154
0027 CP 28 318 176
0028 CP 29 282 142
0029 CP 30 585 287
0030 CP 83 24 21
0031 AV 101 0 0
0032 AV 102 0 0
0033 AV 103 0 0
0034 AV 104 0 0
0035 AV 105 0 0
0036 AV 106 0 0
0037 AV 107 0 0
0038 AV 108 0 0
0039 AV 109 0 0
0040 AV 110 0 0
0041 AV 111 0 0
0042 AV 112 0 0
0043 AV 113 0 0
0044 AV 114 0 0
0045 AV 115 0 0
0046 AV 116 0 0
0047 AV 117 0 0
0048 AV 118 0 0
0049 AV 119 0 0
0050 AV 120 0 0
0051 AV 121 0 0
0052 AV 122 0 0
0053 AV 123 0 0
0054 AV 125 0 0
0055 AV 126 0 0
0056 AV 127 0 0
0057 AV 128 0 0
0058 AV 129 0 0
0059 AV 130 0 0
====================================================================================================================================
VOTES PERCENT
Proposition 55
VOTE FOR 1
01 = YES 8,587 49.21
02 = NO 8,864 50.79
------------
01 02
------------
0001 CP 01 459 393
0002 CP 02 416 345
0003 CP 03 303 166
0004 CP 04 344 466
0005 CP 05 208 228
0006 CP 06 586 647
0007 CP 07 370 404
0008 CP 08 63 152
0009 CP 09 107 204
0010 CP 10 227 277
0011 CP 11 77 46
0012 CP 12 202 185
0013 CP 13 142 154
0014 CP 14 346 335
0015 CP 15 292 299
0016 CP 16 338 296
0017 CP 17 313 288
0018 CP 18 433 355
0019 CP 19 409 477
0020 CP 20 304 249
0021 CP 21 409 434
0022 CP 22 216 214
0023 CP 23 473 429
0024 CP 25 250 291
0025 CP 26 221 251
0026 CP 27 215 271
0027 CP 28 226 282
0028 CP 29 194 232
0029 CP 30 422 469
0030 CP 83 22 25
0031 AV 101 0 0
0032 AV 102 0 0
0033 AV 103 0 0
0034 AV 104 0 0
0035 AV 105 0 0
0036 AV 106 0 0
0037 AV 107 0 0
0038 AV 108 0 0
0039 AV 109 0 0
0040 AV 110 0 0
0041 AV 111 0 0
0042 AV 112 0 0
0043 AV 113 0 0
0044 AV 114 0 0
0045 AV 115 0 0
0046 AV 116 0 0
0047 AV 117 0 0
0048 AV 118 0 0
0049 AV 119 0 0
0050 AV 120 0 0
0051 AV 121 0 0
0052 AV 122 0 0
0053 AV 123 0 0
0054 AV 125 0 0
0055 AV 126 0 0
0056 AV 127 0 0
0057 AV 128 0 0
0058 AV 129 0 0
0059 AV 130 0 0
====================================================================================================================================
VOTES PERCENT
Proposition 56
VOTE FOR 1
01 = YES 7,986 44.69
02 = NO 9,884 55.31
------------
01 02
------------
0001 CP 01 432 445
0002 CP 02 374 414
0003 CP 03 250 235
0004 CP 04 358 464
0005 CP 05 207 237
0006 CP 06 540 725
0007 CP 07 339 455
0008 CP 08 88 127
0009 CP 09 116 200
0010 CP 10 206 312
0011 CP 11 76 48
0012 CP 12 186 211
0013 CP 13 118 184
0014 CP 14 288 404
0015 CP 15 273 330
0016 CP 16 257 393
0017 CP 17 306 315
0018 CP 18 416 394
0019 CP 19 417 485
0020 CP 20 290 279
0021 CP 21 392 471
0022 CP 22 187 264
0023 CP 23 422 500
0024 CP 25 231 319
0025 CP 26 203 281
0026 CP 27 209 285
0027 CP 28 256 267
0028 CP 29 175 261
0029 CP 30 346 560
0030 CP 83 28 19
0031 AV 101 0 0
0032 AV 102 0 0
0033 AV 103 0 0
0034 AV 104 0 0
0035 AV 105 0 0
0036 AV 106 0 0
0037 AV 107 0 0
0038 AV 108 0 0
0039 AV 109 0 0
0040 AV 110 0 0
0041 AV 111 0 0
0042 AV 112 0 0
0043 AV 113 0 0
0044 AV 114 0 0
0045 AV 115 0 0
0046 AV 116 0 0
0047 AV 117 0 0
0048 AV 118 0 0
0049 AV 119 0 0
0050 AV 120 0 0
0051 AV 121 0 0
0052 AV 122 0 0
0053 AV 123 0 0
0054 AV 125 0 0
0055 AV 126 0 0
0056 AV 127 0 0
0057 AV 128 0 0
0058 AV 129 0 0
0059 AV 130 0 0
====================================================================================================================================
VOTES PERCENT
Proposition 57
VOTE FOR 1
01 = YES 7,784 44.34
02 = NO 9,773 55.66
------------
01 02
------------
0001 CP 01 399 461
0002 CP 02 372 394
0003 CP 03 238 242
0004 CP 04 315 489
0005 CP 05 199 241
0006 CP 06 482 756
0007 CP 07 317 467
0008 CP 08 85 130
0009 CP 09 109 202
0010 CP 10 231 278
0011 CP 11 74 48
0012 CP 12 170 218
0013 CP 13 139 161
0014 CP 14 317 365
0015 CP 15 280 302
0016 CP 16 290 348
0017 CP 17 267 340
0018 CP 18 357 432
0019 CP 19 362 532
0020 CP 20 243 319
0021 CP 21 388 458
0022 CP 22 193 246
0023 CP 23 437 471
0024 CP 25 262 282
0025 CP 26 208 269
0026 CP 27 222 268
0027 CP 28 217 297
0028 CP 29 194 236
0029 CP 30 389 503
0030 CP 83 28 18
0031 AV 101 0 0
0032 AV 102 0 0
0033 AV 103 0 0
0034 AV 104 0 0
0035 AV 105 0 0
0036 AV 106 0 0
0037 AV 107 0 0
0038 AV 108 0 0
0039 AV 109 0 0
0040 AV 110 0 0
0041 AV 111 0 0
0042 AV 112 0 0
0043 AV 113 0 0
0044 AV 114 0 0
0045 AV 115 0 0
0046 AV 116 0 0
0047 AV 117 0 0
0048 AV 118 0 0
0049 AV 119 0 0
0050 AV 120 0 0
0051 AV 121 0 0
0052 AV 122 0 0
0053 AV 123 0 0
0054 AV 125 0 0
0055 AV 126 0 0
0056 AV 127 0 0
0057 AV 128 0 0
0058 AV 129 0 0
0059 AV 130 0 0
====================================================================================================================================
VOTES PERCENT
Proposition 58
VOTE FOR 1
01 = YES 10,319 59.04
02 = NO 7,160 40.96
------------
01 02
------------
0001 CP 01 511 341
0002 CP 02 468 307
0003 CP 03 314 160
0004 CP 04 450 356
0005 CP 05 265 169
0006 CP 06 688 547
0007 CP 07 440 332
0008 CP 08 101 113
0009 CP 09 162 147
0010 CP 10 298 205
0011 CP 11 84 39
0012 CP 12 233 155
0013 CP 13 175 123
0014 CP 14 388 293
0015 CP 15 364 221
0016 CP 16 383 255
0017 CP 17 363 246
0018 CP 18 467 318
0019 CP 19 514 363
0020 CP 20 338 218
0021 CP 21 503 345
0022 CP 22 262 176
0023 CP 23 552 356
0024 CP 25 316 220
0025 CP 26 276 199
0026 CP 27 295 195
0027 CP 28 305 201
0028 CP 29 250 182
0029 CP 30 531 355
0030 CP 83 23 23
0031 AV 101 0 0
0032 AV 102 0 0
0033 AV 103 0 0
0034 AV 104 0 0
0035 AV 105 0 0
0036 AV 106 0 0
0037 AV 107 0 0
0038 AV 108 0 0
0039 AV 109 0 0
0040 AV 110 0 0
0041 AV 111 0 0
0042 AV 112 0 0
0043 AV 113 0 0
0044 AV 114 0 0
0045 AV 115 0 0
0046 AV 116 0 0
0047 AV 117 0 0
0048 AV 118 0 0
0049 AV 119 0 0
0050 AV 120 0 0
0051 AV 121 0 0
0052 AV 122 0 0
